| HULL AND DECK | |
| Ladder sst | ● |
| Coloured hull | ○ |
| COCKPIT AND CABIN | |
| Drink holders (2) | ● |
| Tempered glass windshield | ● |
| Swivel Seats (2) | ● |
| Adjustable drivers seat FW-RV | ● |
| Storage space under all seats | ● |
| Bow cushion set | ● |
| Bimini top aluminium | ○ |
| Bimini top sst | ○ |
| Wakeboard tower | ○ |
| Wakeboard racks (2) | ○ |
| Ski pole sst | ○ |
| Cockpit cover | ○ |
| Full boat cover | ○ |
| MECHANICAL AND ELECTRICAL | |
| Power plug 12V | ● |
| Navigation lights | ● |
| Automatic bilge pump | ● |
| Main power cut-off switch | ● |
| Cockpit & cabin lights | ○ |
| 2nd Battery system | ○ |
| Radio - CD with 2 speakers | ○ |
| Remote control wired-waterproof | ○ |
| VHF marine radio & antenna | ○ |
| Mechanical steering system | ● |
| Hydraulic steering system | ○ |
| Trim tabs hydraulic | ○ |
| Shower unit & water tank | ○ /30L |
| Faucet | ○ |
| Fuel tank | ●/102L |
| CE Certification | ● |

For 2011 the all New OTHELOS 20 Sport starts a new era in the Sport line.
Dynamic design with an impressive performance and a deep-v hull, this sport boat achieves higher top end speed with better fuel economy. Magnificent sport features and detailed deck design, this sport model satisfies all needs for speed and water sports enthusiasts.
A thrilling choice!
Length Overall
Hull Length
Beam
Weight(no engine)
Deadrise
Draft(engine up)
Max. Power
Fuel capacity
Category-persons